Description
Features
- Unmatched Low Cost
- Low Insertion Loss
- High Channel Isolation
- Highly Stable and Reliable
- Epoxy-Free Optical Path
Applications
- The light signal top/bottom road
- System monitoring
- Instrument equipment
- Light signal routing
Parameters
Parameters | Specifications | |||
Operating wavelength (nm) | 1260~1360 or 1510~1610 | 1310/1550 ± 40 | ||
Insertion loss (dB) | P grade | A grade | P grade | A grade |
< 0.6 | < 0.8 | < 0.7 | < 1.0 | |
Wavelength dependant loss (WDL) (dB) | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 | ≤ 0.30 |
Polarization dependant loss(PDL) (dB) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
Temperature dependant loss(TDL)(dB) | < 0.15 | < 0.20 | < 0.15 | < 0.20 |
Cross talk (dB) | >55 | >55 | >55 | >55 |
Durability (dB) | < ± 0.05 | |||
Return loss (dB) | > 55 | |||
Switching time (ms) | <10 (Typ.4) | |||
Coil resistance (Lead Angle 1-5 or 6-10) (ohms) | 178 ± 10% | |||
Operating voltage(V) | 5 | |||
Maximum power load (mW) | 500 | |||
Durability (cycle ) | >10 million | |||
Operating temperature (°C) | 0 ~ +70 | |||
Storage temperature (°C) | -45 ~ +85 | |||
Fiber type | SMF-28 | |||
Fiber length (m) | 1.0 +/- 0.1 | |||
Dimension (LxWxH) (mm) | 27.2×12. 8×7.5 |
Insertion loss is not within connector.
Electronic pins structure:
Non-latching
Optical path | Condition | |||||
PIN1 | PIN10 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1—3 | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
1—2 | GND | +5v | OPEN | CLOSE | OPEN | CLOSE |
Latching
Optical path | Circuit driver | Condition | ||||||
PIN1 | PIN5 | PIN10 | PIN6 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1—2 | N/A | N/A | +5v | GND | OPEN | CLOSE | OPEN | CLOSE |
1—3 | +5v | GND | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
Ordering Information
Type | Condition | Operating wavelength | Port | Grade | Fiber type | Fiber length | In/Out connector type |
SMS
|
1=non-latching
2=latching
|
15=1550±40nm
13=1310±40nm 35=1310/1550nm
|
0102=1×2
0104=1×4 0108=1×8 01016=1×16 01032=1×32 01064=1×64 0100=other |
1=P grade
2=A grade
|
1=Bare Fiber
2=900um Jacket |
1=1 Meter
2=2 Meter
|
1=None
2=FC/APC 3=FC/PC 4=SC/APC 5=SC/PC 6=ST 7=LC |
0 reviews
There are no reviews yet.