Product Specification
MPN | TXN31115D000000 |
Empowerfiber PN | TXN31115D000000_tr5663 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 4.25Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -9~ 0dBm |
Receiver Sensitivity | < -20dBm |
Compatible brand | Intel |
MPN | TXN31115D000000 |
---|---|
Empowerfiber PN | TXN31115D000000_tr5663 |
Form Factor | SFP |
Max Data Rate | 4.25Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -9~ 0dBm |
Receiver Sensitivity | < -20dBm |
Compatible brand | Intel |
0 reviews
There are no reviews yet.