Product Specification
MPN | XBR-SFP10G1270-10 |
Empowerfiber PN | XBR-SFP10G1270-10_tr1923 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1270nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -8.2~0.5dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Brocade |
MPN | XBR-SFP10G1270-10 |
---|---|
Empowerfiber PN | XBR-SFP10G1270-10_tr1923 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1270nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -8.2~0.5dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Brocade |
0 reviews
There are no reviews yet.