Product Specification
MPN | XBR-SFP8G1370-40 |
Empowerfiber PN | XBR-SFP8G1370-40_tr1958 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1370nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Brocade |
MPN | XBR-SFP8G1370-40 |
---|---|
Empowerfiber PN | XBR-SFP8G1370-40_tr1958 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1370nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Brocade |
0 reviews
There are no reviews yet.