Product Specification
MPN | XBR-SFP8G1570-40 |
Empowerfiber PN | XBR-SFP8G1570-40_tr1973 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1570nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Receiver Sensitivity | < -16dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Brocade |
MPN | XBR-SFP8G1570-40 |
---|---|
Empowerfiber PN | XBR-SFP8G1570-40_tr1973 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1570nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Receiver Sensitivity | < -16dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Brocade |
0 reviews
There are no reviews yet.